AutoDelta watches mobile.de daily across every model you trade — scoring every listing, tracking what's selling, and alerting you the moment an underpriced car appears. You get the deal. Everyone else gets the leftovers.
3 days free · Cancel anytime
| # | Model | Avg | Lowest |
|---|---|---|---|
| 01 | Audi S5B8/B8.5 Sportback and Coupe | €16,000 | €7,990 |
| 02 | Ford MustangS550 | €41,499 | €17,500 |
| 03 | BMW 540iE39 | €14,490 | €4,200 |
| 04 | BMW 320iE36 | €8,900 | €3,000 |
| 05 | BMW M4F82 | €51,995 | €33,870 |
Six tools that pay for themselves on the first deal.
Essential (€29) covers 5 cars of your choice — your own scrapes, your own dashboard. Pro (€49) opens the full top-30 market board, the watchlist, and 10 slots. Need more? Talk to us about the Individual tier.